<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just an ordinary blog</title>
	<atom:link href="http://dd.ourvfs.com/clarencelee/feed" rel="self" type="application/rss+xml" />
	<link>http://dd.ourvfs.com/clarencelee</link>
	<description>Clarence Lee's blog</description>
	<lastBuildDate>Sun, 30 May 2010 02:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Azureus Rising &#8211; Proof of Concept</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2127</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2127#comments</comments>
		<pubDate>Sun, 30 May 2010 02:13:11 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2127</guid>
		<description><![CDATA[Elizabeth Treviño posted this amazing animation piece on her wall on Facebook, I decided to post it on my blog to share with others.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://dd.ourvfs.com/dd17elizabeth/wordpress/" target="_blank">Elizabeth Treviño</a> posted this amazing animation piece on her wall on <a href="http://www.facebook.com/" target="_blank">Facebook</a>, I decided to post it on my blog to share with others.</p>
<p><object width="425" height="258"><param name="movie" value="http://www.youtube.com/v/agk2svo7svI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/agk2svo7svI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="258"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Logo Redesigned By School Children</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2125</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2125#comments</comments>
		<pubDate>Wed, 26 May 2010 19:47:09 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2125</guid>
		<description><![CDATA[Google announced the 40 regional finalists in its annual Doodle 4 Google competition, which challenges school children to create their own version of the Google logo The winning logo will run on Google&#8217;s home page for a day. Over 33,000 students in grades K-12 submitted entries, competing for a $15,000 college scholarship, a $25,000 technology [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced the 40 regional finalists in its annual Doodle 4 Google competition, which challenges school children to create their own version of the Google logo The winning logo will run on Google&#8217;s home page for a day. Over 33,000 students in grades K-12 submitted entries, competing for a $15,000 college scholarship, a $25,000 technology grant for their schools, and other prizes.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/05/18/businessinsider-googles-logo-redesigned-by-school-children-2010-5.DTL"><img src="http://static.businessinsider.com/image/4bf2c74d7f8b9a2c41a40100-400-300/the-love-of-art-by-vance-viggiano-age-15.jpg" alt="google redesign" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Google Analytics for Tracking in Flash</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2122</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2122#comments</comments>
		<pubDate>Thu, 06 May 2010 15:31:34 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2122</guid>
		<description><![CDATA[Article on Active Tut+ by Peter Eeckelaert
Google Analytics inside Flash &#8211; allows us to measure how well our sites are doing against our predefined goals: bounce rate, click paths and even custom measurements like how many people scrolled a certain page. Our specialists analyze all this information and use it to optimize the website. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://active.tutsplus.com/tutorials/seo/quick-tip-how-to-use-google-analytics-for-tracking-in-flash/" target="_blank">Article</a> on <a href="http://active.tutsplus.com/" target="_blank">Active Tut+</a> by <a href="http://www.nitras.be/" target="_blank">Peter Eeckelaert</a>
<p><a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> inside Flash &#8211; allows us to measure how well our sites are doing against our predefined goals: bounce rate, click paths and even custom measurements like how many people scrolled a certain page. Our specialists analyze all this information and use it to optimize the website. If you’re not measuring how people are using your site, you can only guess about its successes and failures.<br />
<img class="borderlink" src="http://activetuts.s3.amazonaws.com/tuts/072_QTgoogleAnalytics/Tutorial/7.jpg" alt="gaforflash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info-Visualization by Brazilian Designers</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2116</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2116#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:25:25 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2116</guid>
		<description><![CDATA[&#8220;This is a guest post by Tiago Veloso from Visual Loop – a non-stop stream of Infographics, Maps, Charts and many other Visualization Goodies, with lots of new posts everyday. User submissions are always welcome, opened to artists and designers from all over the world..&#8221;

Thiago Lyra is a graphic designer and illustrator living in São [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is a guest post by <a href="http://twitter.com/TSSVeloso" target="_blank">Tiago Veloso</a> from <a href="http://visualoop.tumblr.com/" target="_blank">Visual Loop</a> – a non-stop stream of Infographics, Maps, Charts and many other Visualization Goodies, with lots of new posts everyday. User submissions are always welcome, opened to artists and designers from all over the world..&#8221;</p>
<p><img src="http://www.inspiredm.com/wp-content/uploads/2010/04/Tiago-Lyra-info.jpg" alt="infographic" /><br />
Thiago Lyra is a graphic designer and illustrator living in São Paulo. Since 2005 he has been developing infographics for the Saúde Magazine, and won a bronze medal in 17th Malofiej, as well as an indication to the Esso Journalism Award 2006. This is one of his infographics piece.</p>
<p><a href="http://www.inspiredm.com/2010/04/18/brazilian-designers/" target="_blank">Read full article</a> on <a href="http://www.inspiredm.com/" target="_blank">Inspire DM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Web Designer’s Icon Set</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2112</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2112#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:27:13 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2112</guid>
		<description><![CDATA[Icon set by Oliver Twardowski for free on Smashing Magazine. You can use the set for all of your projects for free and without any restrictions. You can freely use it for both your private and commercial projects, including software, online services, templates and themes. The set may not be resold, sublicensed, rented, transferred or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2010/04/15/the-ultimate-free-web-designer-s-icon-set-750-icons-incl-psd-sources/" target="_blank">Icon set</a> by <a href="http://twitter.com/mywayhome" target="_blank">Oliver Twardowski</a> for free on <a href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a>. You can use the set for all of your projects for free and without any restrictions. You can freely use it for both your private and commercial projects, including software, online services, templates and themes. The set may not be resold, sublicensed, rented, transferred or otherwise made available for use.<br />
<img src="http://media.smashingmagazine.com/cdn_smash/wp-content/uploads/2010/04/prev_smashing_450.jpg" alt="free icon set" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Features you Should be Using</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2110</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2110#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:22:18 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2110</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HzCkSv3s0-k&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HzCkSv3s0-k&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Cycle Plugin</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2098</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2098#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:56:46 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2098</guid>
		<description><![CDATA[The jQuery Cycle Plugin is a slideshow plugin that supports many different types of transition effects. It supports pause-on-hover, auto-stop, auto-fit, before/after callbacks, click triggers and much more. It also supports, but does not require, the Metadata Plugin and the Easing Plugin.
This slide show plugin is really simple to use, embed the image in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://jquery.malsup.com/cycle/" target="_blank">jQuery Cycle Plugin</a> is a slideshow plugin that supports many different types of transition effects. It supports pause-on-hover, auto-stop, auto-fit, before/after callbacks, click triggers and much more. It also supports, but does not require, the Metadata Plugin and the Easing Plugin.</p>
<p>This slide show plugin is really simple to use, embed the image in the body tag, link to the jQuery library file and use the custom function like the following example, different effects can apply to your image less than a minute.</p>
<p class="fontbold">$(<span class="fontpurple">document</span>).ready<span class="fontdarkblue">(</span>function<span class="fontdarkblue">(){</span><br />
&nbsp;&nbsp;&nbsp;$(<span class="fontdarkblue">&#8216;.slideshow&#8217;)</span>.cycle<span class="fontdarkblue">({</span><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;fx<span class="fontdarkblue">:&#8217;fade&#8217;</span>,<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;timeout<span class="fontdarkblue">:</span><span class="fontred">2000</span><br />
&nbsp;&nbsp;&nbsp;<span class="fontdarkblue">})</span>;<br />
<span class="fontdarkblue">})</span>;</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2098/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Sculpture – Grosse8 &amp; Lichtfront</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2083</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2083#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:56:36 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2083</guid>
		<description><![CDATA[Article on Interactive Architecture

In January 2010 the Cologne based design agencies Grosse8 and Lichtfront presented their cross-media installation titled Augmented Sculpture. The core of the installation is a 2.5m tall wooden form that builds the screen for a 360° projection. In constant transformation over a score by Jon Hopkins, the 2:32 minute performance is described [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interactivearchitecture.org/augmented-sculpture-grosse8-lichtfront.html" target="_blank">Article</a> on <a href="http://www.interactivearchitecture.org/" target="_blank">Interactive Architecture</a><br />
<object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9697015&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9697015&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object><br />
In January 2010 the Cologne based design agencies <a href="http://www.grosse8.de/hompage/" target="_blank">Grosse8</a> and <a href="http://www.lichtfront.com/" target="_blank">Lichtfront</a> presented their cross-media installation titled Augmented Sculpture. The core of the installation is a 2.5m tall wooden form that builds the screen for a 360° projection. In constant transformation over a score by Jon Hopkins, the 2:32 minute performance is described by Svenja Kubler of Lichtfront as a “mirror of changing realities… a kind of real virtuality arises to confront virtual reality.” I’m not sure what that all means but I really like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Halbo Eco-Friendly Bike</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2079</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2079#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:40:28 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2079</guid>
		<description><![CDATA[The Halbo is an electric bike concept that has been specially designed for BMW to be an ultimate and environmentally friendly next generation bike by featuring high end technologies and great aesthetics. The main idea was to create a transportation means that can run efficiently in the busy traffic of the future roads, while making [...]]]></description>
			<content:encoded><![CDATA[<p>The Halbo is an electric bike concept that has been specially designed for BMW to be an ultimate and environmentally friendly next generation bike by featuring high end technologies and great aesthetics. The main idea was to create a transportation means that can run efficiently in the busy traffic of the future roads, while making it eco-friendly enough to contribute to the environment. This single-seater gets the energy from the electric power source and features an all-way rear axis with which the innovative sphere shaped wheel is attached. The front wheel is assisted by gyro and contains a space efficient baggage under the holo-screen panel. Design by <a href="http://www.pierrelubis.co.cc/" target="_blank">Pierre Yohanes Lubis</a>.<br />
<a href="http://www.tuvie.com/bmw-halbo-futuristic-eco-friendly-bike-aims-to-become-future-personal-commuting-solution/" target="_blank"><img src="http://www.tuvie.com/wp-content/uploads/bmw-halbo-futuristic-eco-friendly-bike-aims-to-become-future-personal-commuting-solution2.jpg" alt="bmw halbo bike" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s tallest skyscraper &#8211; The Burj Dubai</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2087</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2087#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:06:14 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2087</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="258"><param name="movie" value="http://www.youtube.com/v/yRxxv6AZ_xg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yRxxv6AZ_xg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="258"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch floor display</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2092</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2092#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:11:29 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2092</guid>
		<description><![CDATA[Article on design DOT fr

Tabletop displays or computers may allow a wide range of possibilities, but they too have their limitations, as they cannot extend more than an arm’s length due to the size limitations. Providing a solution, a team under human-computer interaction professor Patrick Baudisch has come up with a multi-touch floor display that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://design.fr/product-design/multi-touch-floor-display-allows-wide-potential-without-sacrificing-the-direct-touch/" target="_blank">Article</a> on <a href="http://design.fr/" target="_blank">design DOT fr</a><br />
<img src="http://www.instablogsimages.com/images/2010/04/13/multi-touch-floor-display_03_Y3Nav_17621.jpg" alt="tabletop displays - recognize footprint" /><br />
Tabletop displays or computers may allow a wide range of possibilities, but they too have their limitations, as they cannot extend more than an arm’s length due to the size limitations. Providing a solution, a team under human-computer interaction professor <a href="http://www.patrickbaudisch.com/" target="_blank">Patrick Baudisch</a> has come up with a multi-touch floor display that ensures endless possibilities in both space and experience to the users and that too without sacrificing the direct touch. Incorporating the high-resolution multi-touch into back-projected floors, the floor display concept can sense pressure and recognize users based on the soles of their shoes, so it could ignore inactive users and focus only on known users capable of use their foot to interact with very high precision. In addition, the floor allows high-precision interaction to let users type with their foot on a QWERTY keyboard. Check out the video after the jump.</p>
<p><object width="425" height="256"><param name="movie" value="http://www.youtube.com/v/spiKgkW1UmI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/spiKgkW1UmI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="256"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2092/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS5 Video</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2090</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2090#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:44:51 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2090</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AYHT8H0C" type="application/x-shockwave-flash" width="425" height="345" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotogrande House in Spain by A-cero</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2074</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2074#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:31:40 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2074</guid>
		<description><![CDATA[A-cero presents a single-family, two-story house on the Mediterranean coast that is designed to be used for the summer holiday. White is the main element in the house’s decoration to provide clarity and relaxation. The ground floor has all public rooms while the second floor has private dwellings.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-cero.com/" target="_blank">A-cero</a> presents a single-family, two-story house on the Mediterranean coast that is designed to be used for the summer holiday. White is the main element in the house’s decoration to provide clarity and relaxation. The ground floor has all public rooms while the second floor has private dwellings.<br />
<a href="http://design-milk.com/sotogrande-house-in-spain-by-a-cero/" target="_blank"><img src="http://www.architeria.com/wp-content/uploads/2010/03/Modern-Sotogrande-House-Design-by-A-cero-Architects.jpg" alt="sotogrande house 1" /></a><br />
<a href="http://design-milk.com/sotogrande-house-in-spain-by-a-cero/" target="_blank"><img src="http://www.architeria.com/wp-content/uploads/2010/03/Outdoor-Exterior-Sotogrande-House-by-A-cero-Architects.jpg" alt="sotogrande house 5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate Flash and JavaScript</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2066</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2066#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:26:25 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2066</guid>
		<description><![CDATA[Try to export an random array (passing parameter) from Flash to JavaScript, Ritchie Macapinlac gave me some hints and showed me I can use getURL in AS2 &#8211; getURL(&#8216;javascript:fromFlash()&#8217;). I ended up finding ExternalInterface and fscommand, at last I used fscommand, please check out the code in ActionScript 2.0 below:
var myArray = new Array ( [...]]]></description>
			<content:encoded><![CDATA[<p>Try to export an random array (passing parameter) from Flash to JavaScript, <a href="http://www.macapinlac.com/" target="_blank">Ritchie Macapinlac</a> gave me some hints and showed me I can use getURL in AS2 &#8211; getURL(&#8216;javascript:fromFlash()&#8217;). I ended up finding <a href="http://help.adobe.com/en_US/AS3LCR/Flash_10.0/flash/external/ExternalInterface.html" target="_blank">ExternalInterface</a> and <a href="http://www.adobe.com/support/flash/action_scripts/actionscript_dictionary/actionscript_dictionary372.html" target="_blank">fscommand</a>, at last I used fscommand, please check out the code in <a href="http://www.adobe.com/devnet/actionscript/as2.html" target="_blank">ActionScript 2.0</a> below:<br />
<span class="fontdarkblue">var</span> myArray = <span class="fontdarkblue">new Array</span> ( <span class="fontgreen">&#8220;one&#8221;</span>, <span class="fontgreen">&#8220;two&#8221;</span>, <span class="fontgreen">&#8220;three&#8221;</span> ) ;<br />
<span class="fontdarkblue">var</span> randomQuote = myArray [ (<span class="fontdarkblue">Math.floor</span> ( <span class="fontdarkblue">Math.random</span>() * 3 ) ) ] ;<br />
<span class="fontdarkblue"><span class="fontgreen">fscommand</span> ( &#8220;newQuote&#8221;</span>, randomQuote ) ;</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS5 for Design</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2064</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2064#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:15:41 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=2064</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=5654&#038;context=382&#038;embeded=true&#038;environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5654&#038;context=382&#038;embeded=true&#038;environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="256"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/2064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasion pixels by Patrick Jean &#8211; geek tetris pacman!</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/2060</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/2060#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:45:33 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interesting]]></category>

