<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just an ordinary blog</title>
	<atom:link href="http://dd.ourvfs.com/clarencelee/feed" rel="self" type="application/rss+xml" />
	<link>http://dd.ourvfs.com/clarencelee</link>
	<description>Clarence Lee's blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:55:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game on Volvo Website</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1827</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1827#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:37:08 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1827</guid>
		<description><![CDATA[Volvo truck Model FH16 700 official website. Check out the game below.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strongesttruck.com/" target="_blank">Volvo truck Model FH16 700 official website</a>. <span class="fontbold fontlightblue">Check out the game below.</span><br />
<embed src="http://www.strongesttruck.com/strongesttruck3/Game_external.swf?lama=en-gb&#038;gameurl=http://www.strongesttruck.com/strongesttruck3/" bgcolor="#000000" width="425" height="270"  name="" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash"  pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the right CMS for your website</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1843</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1843#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:31:11 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Theory & Concept]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1843</guid>
		<description><![CDATA[Article on ReEncoded
&#8220;Choosing a CMS (content management system) is an important first step to building your own website. The CMS provides a simpler way to manage website content without much prior knowledge of HTML, CSS, or other web programming languages. As using the web continues to grow quickly, new CMSs arrive to handle websites in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reencoded.com/2010/01/29/tips-in-choosing-a-cms-for-your-website/" target="_blank">Article</a> on <a href="http://www.reencoded.com/" target="_blank">ReEncoded</a></p>
<p>&#8220;Choosing a CMS (content management system) is an important first step to building your own website. The CMS provides a simpler way to manage website content without much prior knowledge of HTML, CSS, or other web programming languages. As using the web continues to grow quickly, new CMSs arrive to handle websites in different ways. Below are a few tips on picking the right CMS for your website.&#8221;</p>
<p><span class="fontbrown fontupper">Choose the CMS that fits your websites purpose<br />
WYSIWYG<br />
Simple Backend Layout<br />
Scalability<br />
Design Template Control<br />
Support</span><br />
<span class="fontbold"><a href="http://www.reencoded.com/cms.html" target="_blank">View chart</a> on how some CMS handle features</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennium Tower World Business Center</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1814</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1814#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:48:34 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1814</guid>
		<description><![CDATA[Article on Yanko Design

On 25 January Asymptote Architecture, a New York based architecture practice led by principals Hani Rashid and Lise Anne Couture, has been awarded the Millennium Tower World Business Center (WBCB) in Busan, Korea through an international competition organized by the Busan International Architectural Culture Festival (BIACF) and sponsored by the Municipality of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankodesign.com/2007/01/29/millennium-tower-world-business-center-by-asymptote-studio/" target="_blank">Article</a> on <a href="http://www.yankodesign.com/" target="_blank">Yanko Design</a><br />
<img src="http://www.yankodesign.com/images/design_news/2010/03/28/15_buildings4.jpg" alt="Millennium Tower World Business Center" /><br />
On 25 January <a href="http://www.asymptote.net/" target="_blank">Asymptote Architecture</a>, a New York based architecture practice led by principals Hani Rashid and Lise Anne Couture, has been awarded the Millennium Tower World Business Center (WBCB) in Busan, Korea through an international competition organized by the Busan International Architectural Culture Festival (BIACF) and sponsored by the Municipality of Busan City and the Solomon Group.<br />
The announcement was made on January 23 in Busan after a unanimous decision by jury members selecting Asymptote’s ground breaking design of three separate tapered towers rising out of a robust and powerful base. The Solomon Group, a private Korean developer, intends to move forward with Asymptote’s design for a 560m tall tower, which upon completion will be the tallest building in Asia.</p>
<p><a href="http://design.fr/architecture/fifteen-visually-stunning-architectural-delights/" target="_blank">Another interesting article</a> on <a href="http://design.fr/" target="_blank">Design (dot) fr</a><br />
<img src="http://www.yankodesign.com/images/design_news/2010/03/28/15_buildings12.jpg" alt="Guggenheim Hermitage Museum" /><br />
&#8220;Those who stay in apartments crave for spacious bungalows and those who live in landscaped acres dread the maintenance and wish they had lesser rooms to clean! So what really is the ideal size for a home?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Flash Websites</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1820</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1820#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:30:42 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1820</guid>
		<description><![CDATA[Article on Hongkiat showcasing Flash websites&#8230;



GT3 Creative
Skoda Yeti 4&#215;4
The Scuffs Game
Aerial Virtual Tour of New York City
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hongkiat.com/blog/brilliant-beautiful-flash-websites/" target="_blank">Article</a> on <a href="http://www.hongkiat.com/" target="_blank">Hongkiat</a> showcasing Flash websites&#8230;</p>
<p><a href="http://www.verbatim.jp/senshuken/" target="_blank"><img class="borderlink" src="http://media02.hongkiat.com/flash-websites/verbatim-senshuken.jpg" alt="verbatim monster" /></a><br />
<a href="http://www.twigital.co.uk/" target="_blank"><img src="http://media02.hongkiat.com/flash-websites/twigital.jpg" alt="twigital" /></a><br />
<a href="http://www.sony.jp/camera/wmp/02/" target="_blank"><img src="http://media02.hongkiat.com/flash-websites/Sony-Aquarium.jpg" alt="sony aquarium" /></a><br />
<a href="http://gt3creative.com/" target="_blank">GT3 Creative</a><br />
<a href="http://www.skodayeti.pl/en/" target="_blank">Skoda Yeti 4&#215;4</a><br />
<a href="http://scruffs-game.com/" target="_blank">The Scuffs Game</a><br />
<a href="http://www.pixelcase.com.au/vr/2009/newyork/">Aerial Virtual Tour of New York City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1820/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Avenue South in England by Studio Octopi</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1801</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1801#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:09:43 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1801</guid>
		<description><![CDATA[Article on Design Milk
A Project by Studio Octopi is an extension of a Victorian home located between Crouch End and Muswell Hill in London. It was recently recognized with an Architects’ Journal Small Projects Award 2010.
From the architects: &#8220;The original builder was also the house’s first resident, and made the most of his triangular plot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://design-milk.com/park-avenue-south-in-england-by-studio-octopi/" target="_blank">Article</a> on <a href="http://design-milk.com/" target="_blank">Design Milk</a></p>
<p>A Project by <a href="http://www.octopi.co.uk/" target="_blank">Studio Octopi</a> is an extension of a Victorian home located between Crouch End and Muswell Hill in London. It was recently recognized with an <a href="http://www.architectsjournal.co.uk/news/daily-news/in-pictures-haworth-tompkins-wins-aj-small-project-award/5214843.article" target="_blank">Architects’ Journal Small Projects Award</a> 2010.</p>
<p><span class="fontbold fontdarkblue">From the architects:</span> <span class="fontitalic">&#8220;The original builder was also the house’s first resident, and made the most of his triangular plot by allowing the side of the building to fan out to meet the line of the adjacent public footpath. On the ground floor this resulted in an additional fillet of space splitting the living and dining rooms. It was the divisional nature of this space (used as a utility room) that the client asked studio octopi to resolve. By relocating the utility room, the plan was reordered and paved the way for an extension that linked the living spaces.&#8221;</span><br />
<img src="http://www.archidose.org/Blog/HD74a.jpg" alt="park avenue south" /><br />
<a href="http://design-milk.com/park-avenue-south-in-england-by-studio-octopi/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1801/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Portable App For Flash Drive</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1767</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1767#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:27:37 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1767</guid>
		<description><![CDATA[Interesting article on Make Use Of that show you how to install application on flash drive. If you have presentation for your client and they don&#8217;t have the software on their computer, then you can run your show on your flash drive without any hassle. Really handy!
&#8220;Over the past few years, USB thumb drives have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeuseof.com/tag/create-portable-app-flash-drive/" target="_blank">Interesting article</a> on <a href="http://www.makeuseof.com/" target="_blank">Make Use Of</a> that show you how to install application on flash drive. If you have presentation for your client and they don&#8217;t have the software on their computer, then you can run your show on your flash drive without any hassle. Really handy!</p>
<p>&#8220;Over the past few years, USB thumb drives have become popular. They transfer files relatively fast (compared to CD’s), happen to be extremely small and unobtrusive, and plug into almost any computer with a USB port. Thanks to the convenience of the modern thumb drive, I can copy files onto a small drive that fits in a change pocket, and transfer them to another computer.<br />
Sites like <a href="http://portableapps.com/" target="_blank">PortableApps</a> actually have pre-packaged applications that you can install directly to your USB drive. These apps, games, and utilities will run from your USB stick when you plug it into a computer(provided that they’re on the operating system the programs run on). Aibek compiled an excellent list of <a href="http://www.makeuseof.com/tag/portable-software-usb/" target="_blank">100 Portable Apps for your USB Stick</a> that I would recommend checking out if you’re looking for pre-packaged programs to put on your thumb drive.&#8221;<br />
<img src="http://www.techlivez.com/wp-content/uploads/2008/09/apps1-thumb.png" alt="portableapps" width="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash CS4 Bones Tool</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1761</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1761#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:02:49 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1761</guid>
		<description><![CDATA[Bone tool have been introduced to Flash CS4. You can create bones (armatures) for graphic shapes (like a simple triangle) or a set of movie clips. On Active.tuts+, Steve Dell demonstrate using the bones tool with shapes and will follow up using bones with movie clips.

Read full article
]]></description>
			<content:encoded><![CDATA[<p>Bone tool have been introduced to Flash CS4. You can create bones (armatures) for graphic shapes (like a simple triangle) or a set of movie clips. On <a href="http://active.tutsplus.com/" target="_blank">Active.tuts+</a>, Steve Dell demonstrate using the bones tool with shapes and will follow up using bones with movie clips.<br />
<embed src="http://blip.tv/play/AYHI2D0C" type="application/x-shockwave-flash" width="425" height="345" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<a href="http://active.tutsplus.com/tutorials/screencasts/making-armatures-with-the-bones-tool-in-flash-cs4/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP &#8211; Use output buffering</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1750</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1750#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:52:41 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Theory & Concept]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1750</guid>
		<description><![CDATA[Output buffering is a simple way to greatly improve the performance and speed of your PHP script. Without output buffering, your script will show the HTML on the page as it&#8217;s processed &#8211; in pieces. Adding output buffering allows the PHP to store the HTML as a variable and send it to the browser in [...]]]></description>
			<content:encoded><![CDATA[<p>Output buffering is a simple way to greatly improve the performance and speed of your PHP script. Without output buffering, your script will show the HTML on the page as it&#8217;s processed &#8211; in pieces. Adding output buffering allows the PHP to store the HTML as a variable and send it to the browser in one chunk.</p>
<p>To enable output buffering, simply add <span class="fontbold">ob_start ( )</span> like so at the top of the file right after the DOCTYPE like the following:<br />
<span class="fontbold fontred">&#60;?php</span><span class="fontbold"> ob_start ( </span><span class="fontbold fontdarkblue">&#8216; ob_gzhandler &#8216;</span><span class="fontbold"> ) ; </span><span class="fontbold fontred">?&#62;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Interaction</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1731</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1731#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:18:36 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1731</guid>
		<description><![CDATA[Digital Wallpaper

Sweatshoppe

]]></description>
			<content:encoded><![CDATA[<p><span class="fontbold fontpink">Digital Wallpaper</span><br />
<object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6378943&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6378943&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
<p><span class="fontbold fontpink">Sweatshoppe</span><br />
<object width="425" height="239"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7012935&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7012935&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="239"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App &#8211; What The Font</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1725</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1725#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:33:02 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1725</guid>
		<description><![CDATA[WhatTheFont allows you to identify the fonts in a photo or web graphic.
Just take a photo of the font with your iPhone and the font will be identified.
Check it out on MyFonts.com!

]]></description>
			<content:encoded><![CDATA[<p>WhatTheFont allows you to identify the fonts in a photo or web graphic.<br />
Just take a photo of the font with your iPhone and the font will be identified.<br />
<a href="http://new.myfonts.com/WhatTheFont/iPhone/">Check it out on MyFonts.com!</a><br />
<a href="http://new.myfonts.com/WhatTheFont/iPhone/" target="_blank"><img class="borderlink" src="http://new.myfonts.com/s/w/wtf_iphone/details.jpg" alt="what-the_font" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Logo Evolution of Automobile Groups</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1718</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1718#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:17:59 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1718</guid>
		<description><![CDATA[Logos represent the brand image, traditions and origins of a company. It is not just a visual badge on the car’s bonnet but represents what people think about the brand and the cars themselves. Somebody driving a Mercedes is perceived as prosperous, mature and of course rich. On the other hand, somebody with an Aston [...]]]></description>
			<content:encoded><![CDATA[<p>Logos represent the brand image, traditions and origins of a company. It is not just a visual badge on the car’s bonnet but represents what people think about the brand and the cars themselves. Somebody driving a Mercedes is perceived as prosperous, mature and of course rich. On the other hand, somebody with an Aston Martin is likely to be a more flamboyant personality.<br />
<a href="http://www.instantshift.com/2010/02/25/22-corporate-brand-logo-evolution-of-automobile-groups/" target="_blank">Read full article</a> on <a href="http://www.instantshift.com/" target="_blank">Instant Shift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Architecture</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1702</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1702#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:21:25 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1702</guid>
		<description><![CDATA[
In the late 20th century many new concept was included in the compass of both structure and function. Now days, before performing any action we keeping future in our visions. it also applies in Architecture as well.
Article on Instant Shift, Dkumar M presents over 80 Strange &#038; Fantastic Buildings Architecture of modern world. All photographs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3161/3082872735_b04e1b530a.jpg" alt="valencia" /><br />
In the late 20th century many new concept was included in the compass of both structure and function. Now days, before performing any action we keeping future in our visions. it also applies in Architecture as well.<br />
<a href="http://www.instantshift.com/2009/02/19/80-strange-and-fantastic-buildings-architecture/" target="_blank">Article</a> on <a href="http://www.instantshift.com/" target="_blank">Instant Shift</a>, Dkumar M presents over 80 Strange &#038; Fantastic Buildings Architecture of modern world. All photographs are linked and lead to the source – the respective photographers.<br />
<img src="http://farm1.static.flickr.com/164/338354430_afe7906cb1_o.jpg" alt="erwinwurm" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Cases</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1694</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1694#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:45:02 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1694</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2010/02/the-wackiest-and-most-creative-iphone-cases/" target="_blank"><img src="http://netdna.webdesignerdepot.com/uploads/iphone_cases/DenimJeans.jpg" alt="levi jeans" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extension &#8211; IE Tab</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1692</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1692#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:31:06 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1692</guid>
		<description><![CDATA[Noted some websites can only be viewed on Internet Explorer, instead of open the actual IE browser, you can open the Google Chrome browser and install the IE Tab extension, the tool is pretty handy for Mac user.

]]></description>
			<content:encoded><![CDATA[<p>Noted some websites can only be viewed on Internet Explorer, instead of open the actual IE browser, you can open the Google Chrome browser and install the IE Tab extension, the tool is pretty handy for Mac user.<br />
<a href="https://chrome.google.com/extensions/detail/hehijbfgiekmjfkfjpbkbammjbdenadd" target="_blank"><img src="http://webdesignledger.com/wp-content/uploads/2010/02/chrome_extensions_4.jpg" alt="chrome extension IE tab" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Perf &#8211; Keep fruits &amp; vegetables fresh</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1687</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1687#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:46:14 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1687</guid>
		<description><![CDATA[
&#8220;The innovative plant perf concept aims to deliver fresh fruits and vegetables to the consumers which eliminate using chemicals that are harmful for health. The plants are get attached with the device right after being cut from the field to get the nutrients from the perf. The body of the device is made from corn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tuvie.com/plant-perf-can-keep-fruits-and-vegetables-fresh-after-harvesting/" target="_blank"><img src="http://www.tuvie.com/wp-content/uploads/plant-perf-can-keep-fruits-and-vegetables-fresh-after-harvesting4.jpg" alt="plant perf" /></a><br />
&#8220;The innovative plant perf concept aims to deliver fresh fruits and vegetables to the consumers which eliminate using chemicals that are harmful for health. The plants are get attached with the device right after being cut from the field to get the nutrients from the perf. The body of the device is made from corn starch plastic and features three main parts, the main body, bottle top and nutritious liquid. The long top end of the bottle remains locked when the farmer collects it and during harvesting, the farmer cuts the fruits and insert the stem inside the bottle and locks it by pulling the top upward. Not only fruits, it can also be used to keep flowers fresh for longer period of time according to the user’s need.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dd.ourvfs.com/clarencelee/archives/1687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress online tutorials &amp; resources</title>
		<link>http://dd.ourvfs.com/clarencelee/archives/1663</link>
		<comments>http://dd.ourvfs.com/clarencelee/archives/1663#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:11:07 +0000</pubDate>
		<dc:creator>Clarence Lee</dc:creator>
				<category><![CDATA[Online Article]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://dd.ourvfs.com/clarencelee/?p=1663</guid>
		<description><![CDATA[WordPress is an open source blog publishing application powered by PHP and MySQL which can also be used for content management. It has a templating system, which includes widgets that can be rearranged without editing PHP or HTML code, as well as themes that can be installed and switched between.
Check out these tutorials &#038; resources
Top [...]]]></description>
